| Size | Chest | Waist | Hip | Length |
|---|---|---|---|---|
| XS | 32-34 | 24-26 | 34-36 | 26 |
| S | 34-36 | 26-28 | 36-38 | 27 |
| M | 36-38 | 28-30 | 38-40 | 28 |
| L | 38-40 | 30-32 | 40-42 | 29 |
| XL | 40-42 | 32-34 | 42-44 | 30 |
| XXL | 42-44.5 | 34-36 | 44-46 | 31 |
Sizing Notes:
All measurements are in inches. For best fit, measure yourself and compare to the chart above.